SOUTH AFRICA ROAD TOLL TARIFFS – 1 March 2009
| VEHICLE CLASSIFICATION |
| Class 1 - All light vehicles (including caravans / trailers and motor cycles) |
| Class 2 - Heavy vehicles with 2 axles |
| Class 3 - Heavy vehicles with 3 or 4 axles |
| Class 4 - Heavy vehicles with 5 or more axles. |
| Toll Fees effective from 01 March 2009 |
| PLAZA | CLASS 1 |
CLASS 2 |
CLASS 3 |
CLASS 4 |
|
N1
|
|||||
| Beitbridge | Toll fee payable related to current exchange rate | ||||
| Boabab | R 26.00 | R 66.00 | R 94.00 | R 117.00 | |
| Capricorn | R 27.00 | R 61.00 | R 73.00 | R 108.00 | |
| Sebetiela | (Ramp) | R 10.00 | R 19.00 | R 25.00 | R 33.00 |
Nyl |
(Mainline) | R 33.00 |
R 62.00 | R 76.00 | R 101.00 |
| (Ramp) | R 10.00 | R 19.00 | R 23.00 | R 29.00 | |
Kranskop |
(Mainline) | R 26.00 | R 66.00 | R 81.00 | R 108.00 |
| (Ramp) | R 7.00 | R 19.00 | R 23.00 | R 34.00 | |
| Maubane | (Ramp) | R 14.50 | R 38.00 | R 42.00 | R 49.00 |
| Carousel | R 33.00 | R 88.00 | R 98.00 | R 113.00 | |
| Hammanskraal | (Ramp) | R 15.50 | R 53.00 | R 57.00 | R 66.00 |
| Murrayhill | (Ramp) | R 6.60 |
R 16.50 | R 19.50 | R 23.00 |
| Wallmanstall | (Ramp) | R 3.20 | R 8.00 | R 10.00 | R 11.50 |
Pumalani |
(Mainline) | R 7.20 | R 18.00 | R 20.50 | R 25.00 |
| Zambesi | (Ramp) | R 6.60 | R 16.50 | R 19.00 | R 23.00 |
| Stormvoel | (Ramp) | R 5.50 | R 13.50 | R 16.00 | R 19.00 |
Grasmere |
(Mainline) | R 12.00 | R 31.00 | R 36.00 | R 48.00 |
(Ramp)(N&S) |
R 6.00 | R 15.50 | R 18.00 | R 25.00 | |
| Vaal | R 38.00 | R 72.00 | R 87.00 | R 116.00 | |
| Verkeerdevlei | R 33.00 | R 66.00 | R 99.00 | R 136.00 | |
| Huguenot | R 23.00 | R 60.00 | R 93.00 | R151.00 | |
N2 NORTH COAST
|
|||||
| Mtunzini | (Mainline) |
R 27.00 | R 51.00 | R 61.00 | R 83.00 |
| (South Ramp) | R 22.00 | R 42.00 | R 50.00 | R 68.00 | |
| (North Ramp) | R 5.00 | R 9.50 | R 12.00 | R 18.00 | |
| Dokodweni | (Ramp) | R 11.00 | R 22.00 | R 26.00 | R 36.00 |
| Mandini | (Ramp) | R 4.50 | R 8.00 | R 10.00 | R 13.00 |
| Mvoti | R 8.00 | R 19.50 | R 27.00 | R 40.00 | |
| Tongaat | (Mainline) | R 6.50 | R 13.50 | R 18.00 |
R 26.00 |
| (Ramps) (S&N) | R 3.50 | R 7.00 | R 9.00 | R 13.00 | |
| Umtentweni | R 17.50 | R 13.00 | R 18.00 | R 29.00 | |
N2 SOUTH COAST
|
|||||
Tsitsikamma |
(Mainline) | R 13.00 |
R 33.00 | R 80.00 | R 111.00 |
| (Ramp) | R 13.00 | R 33.00 | R 80.00 | R 111.00 | |
Oribi |
(Mainline) | R 17.00 |
R 30.00 | R 42.00 | R 68.00 |
| (Ramp North) | R 9.50 |
R 16.00 | R 23.00 | R 38.00 | |
| (Ramp South) | R 9.50 | R 16.00 | R 23.00 | R 38.00 | |
| Izotsha | R 5.50 | R 9.50 | R 13.00 | R 23.00 | |
N3
|
|||||
| De Hoek | R 29.00 | R 46.00 | R 69.00 | R 100.00 | |
| Wilge | R 41.00 | R 70.00 | R 93.00 | R 132.00 | |
Tugela |
R 43.00 | R 72.00 | R 113.00 |
R 156.00 | |
| Tugela East | R 27.00 | R 45.00 | R 66.00 | R 92.00 | |
Mooi River |
(Mainline) | R 30.00 | R 74.00 | R 104.00 | R 141.00 |
(Treverton) |
R 9.00 | R 22.00 |
R 31.00 | R 42.00 |
|
| (Ramp North) | R 9.00 | R 22.00 | R 31.00 | R 42.00 | |
| (Ramp South) | R 21.00 | R 52.00 | R 73.00 | R 99.00 | |
| Bergville | (Ramp) | R 13.00 | R 15.00 | R 28.00 | R 43.00 |
| Marianhill | R 7.00 | R 12.00 | R 16.00 | R 24.00 | |
N4
|
|||||
Swartruggens |
R 61.00 | R 153.00 | R 186.00 | R 219.00 | |
Kroondal |
R 9.00 | R 21.00 | R 23.50 | R 28.00 | |
| Marikana | R 13.00 | R 32.00 | R 36.00 | R 42.00 | |
Buffelspoort |
R 9.00 | R 21.00 | R 23.50 | R 28.00 | |
| Brits | R 9.00 | R 31.00 | R 34.00 | R 39.00 | |
| K99 Ramp | R 9.00 | R 22.00 | R 25.00 | R 31.00 | |
| Doornpoort | R 9.00 | R 22.00 | R 25.00 | R 31.00 | |
| Pelindaba | R 3.50 | R 6.50 |
R 9.00 | R 12.00 | |
| Quagga | R 2.50 | R 5.00 | R 6.50 | R 9.00 | |
| Diamond Hill | R 22.00 | R 31.00 | R 58.00 | R 96.00 | |
| Donkerhoek | R 7.50 | R 11.00 | R 15.00 | R 29.00 | |
| Cullinan | R 9.50 | R 15.00 | R23.00 | R 38.00 | |
| Valtaki | R 17.50 | R 20.00 | R28.00 | R 55.00 | |
| Ekundustria | R 12300 | R 20.00 | R 28.00 | R 55.00 | |
| Middelburg | R 37.00 | R 80.00 | R 121.00 | R 159.00 | |
| Nkomazi | R 42.00 |
R 84.00 | R 122.00 | R 176.00 | |
| Machadodorp | R 55.00 | R 153.00 | R 222.00 | R 317.00 | |
N17
|
|||||
Gosforth |
(Mainline) | R 7.00 | R 19.00 | R 21.00 | R 29.00 |
(Ramps East) |
R 3.50 | R 12.00 | R 13.00 | R 18.00 | |
| (Ramps West) | R 3.50 | R 8.00 | R 10.50 | R 14.00 | |
| Dalpark | R 6.50 | R 13.50 | R 18.00 | R 25.00 | |
| Brakpan | R 5.50 | R 11.00 | R 14.50 | R 20.00 | |
CAPE TOWN
|
|||||
Chapman's Peak Drive |
Motor Cycle R 17.00 |
||||
Motor Vehicle or LDV |
|||||
Mini Bus R 35.00 |
|||||
Midi Bus (Iveco or Merc) |
|||||
Heavy Bus R257.00 |
|||||
Please Note:
Class 1:All light vehicles are motor vehicles, other than heavy vehicles, with or without a trailer / caravan and include motor cycles, motor tricycles and light delivery vehicles and falls into this category.
* The Pelindaba and Quagga Toll Plazas as well as the route number N4 will remain until further notice.
